There are currently no camps scheduled. Please check back later for future dates.
Example Full-Day Schedule
| Time | Activity |
|---|---|
| 9:00-9:15 am | Attendance & review camp rules |
| 9:15-9:30 am | Warm up game |
| 9:30-10:30 am | Skill development + drill |
| 10:30-11:00 am | Snack break |
| 11:00-11:15 am | Warm up games |
| 11:15 am-12:00 pm | Games |
| 12:00-1:00 pm | Lunch break |
| 1:00-1:15 pm | Warm up game |
| 1:15-2:15 pm | Skill development + drill |
| 2:15-2:45 pm | Snack break |
| 2:45-3:00 pm | Warm up games |
| 3:00-4:00 pm | Games |
Important: Camps with both the 10-13 and 14-16 age groups will run concurrently. We will always strive to ensure that each camper is kept in their own age group for the duration of the camp. However, depending on a camper's skill and/or registration numbers, there may be times during some activities throughout the week where campers will be placed in a group or on a team that has mixed ages from both age groups.
LOCATIONS
ClearView Christian Reformed Church
2300 Sheridan Garden Drive, Oakville
John Knox Christian School
2232 Sheridan Garden Drive, Oakville
