TRYOUT OFFER STATUS - LAST UPDATED: JULY 24
Offers in September will be sent as tryout groups are completed. This chart will be updated regularly with the status of each division.
TRYOUT DATES
September 8-13, 2026
COST
$30 +HST
- To help manage the high number of athletes this season, some tryouts have been split into multiple groups. There is no difference between Groups A, B, C, etc. other than the date and time assigned. All players will be given a fair and equal opportunity to be evaluated.
- We encourage families to register for two or three tryout sessions. A maximum of six sessions will be permitted.
- Players with a late birthday between September 1 and December 31 are also eligible to play down an age division (e.g., a player born on November 1, 2010, is eligible to play in 17U or 16U).
- We encourage families to review the OVA Tryout Window Policy to better understand the offer process, timeline, and what to expect from clubs during this period.
- In addition to registering for tryouts, the OVA requires every player to register with their membership system as a "try-out player". This is a mandatory requirement that is free of charge. Further instructions can be found linked here.
GIRLS TRYOUTS
| AGE GROUP | TRYOUT |
|---|---|
| 13U Girls (Group A) - Born 2014 | Sept. 8th - 6:00-7:30 PM - JK |
| 13U Girls (Group B) - Born 2014 | Sept. 10 - 7:30-9:00 PM - JK |
| 13U Girls (Group C) - Born 2014 | Sept. 12th - 9:00-10:30 AM - SMLS |
| 13U Girls (Group D) - Born 2014 | Sept. 12th - 10:30-12:00 PM - SMLS |
| 13U Girls (Group E) - Born 2014 | Sept. 12th - 12:00-1:30 PM - SMLS |
| 13U Girls (Group F) - Born 2014 | Sept. 12th - 1:30-3:00 PM - SMLS |
| 13U Girls (Group G) - Born 2014 | Sept. 13th - 11:00-12:30 PM - OCS |
| 13U Girls (Group H) - Born 2014 | Sept. 13th - 12:30-2:00 PM - OCS |
| 13U Girls (Group I) - Born 2014 | Sept. 13th - 2:00-3:30 PM - OCS |
| 13U Girls (Group J) - Born 2014 | Sept. 13th - 3:30-5:00 PM - OCS |
| 14U Girls (Group A) - Born 2013 | Sept. 8th - 6:00- 7:30 PM - SMLS |
| 14U Girls (Group B) - Born 2013 | Sept. 8th - 7:30-9:00 PM - JK |
| 14U Girls (Group C) - Born 2013 | Sept. 9th - 6:00-7:30 PM - SMLS |
| 14U Girls (Group D) - Born 2013 | Sept. 10th - 6:00-7:30 PM - JK |
| 14U Girls (Group E) - Born 2013 | Sept. 12th - 3:30-5:00 pm - OCS |
| 14U Girls (Group F) - Born 2013 | Sept. 12th - 5:00-6:30 pm - OCS |
| 14U Girls (Group G) - Born 2013 | Sept. 13th - 8:00-9:30 AM - JK |
| 14U Girls (Group H) - Born 2013 | Sept. 13th - 11:00-12:30 PM - JK |
| 14U Girls (Group I) - Born 2013 | Sept. 13th - 12:30-2:00 PM - JK |
| 14U Girls (Group J) - Born 2013 | Sept. 13th -2:00-3:30 PM - JK |
| 15U Girls (Group A) - Born 2012 | Sept. 9th - 6:00-7:30 PM - JK |
| 15U Girls (Group B) - Born 2012 | Sept. 12th - 8:00-9:30 AM - JK |
| 15U Girls (Group C) - Born 2012 | Sept. 12th - 9:30-11:00 AM - JK |
| 15U Girls (Group D) - Born 2012 | Sept. 12th - 11:00-12:30 PM - JK |
| 15U Girls (Group E) - Born 2012 | Sept. 12th - 3:00-4:30 PM - SMLS |
| 15U Girls (Group F) - Born 2012 | Sept. 12th - 4:30-6:00 PM - SMLS |
| 15U Girls (Group G) - Born 2012 | Sept. 12th - 5:00-6:30 PM - JK |
| 15U Girls (Group H) - Born 2012 | Sept. 13th - 9:00-10:30 AM - SMLS |
| 15U Girls (Group I) - Born 2012 | Sept. 13th - 9:30-11:00 AM - JK |
| 15U Girls (Group J) - Born 2012 | Sept. 13th - 10:30-12:00 PM - SMLS |
| 15U Girls (Group K) - Born 2012 | Sept. 13th - 12:00-1:30 PM - SMLS |
| 16U Girls (Group A) - Born 2011 | Sept. 8th - 7:30-9:00 PM - SMLS |
| 16U Girls (Group B) - Born 2011 | Sept. 9th - 7:30-9:00 PM - SMLS |
| 16U Girls (Group C) - Born 2011 | Sept. 12th - 11:00-12:30 PM - OCS |
| 16U Girls (Group D) - Born 2011 | Sept. 12th - 12:30-2:00 PM - OCS |
| 16U Girls (Group E) - Born 2011 | Sept. 12th - 2:00-3:30 PM - OCS |
| 16U Girls (Group F) - Born 2011 | Sept. 12th - 6:30-8:00 PM - JK |
| 16U Girls (Group G) - Born 2011 | Sept. 13th - 1:30-3:00 PM - SMLS |
| 16U Girls (Group H) - Born 2011 | Sept. 13th - 3:00-4:30 PM - SMLS |
| 16U Girls (Group I) - Born 2011 | Sept. 13th - 4:30-6:00 PM - SMLS |
| 17U Girls (Group A) - Born 2010 | Sept. 9th - 7:30-9:00 PM - JK |
| 17U Girls (Group B) - Born 2010 | Sept. 12th - 11:00-12:30 PM - JK |
| 17U Girls (Group C) - Born 2010 | Sept. 12th - 3:30-5:00 PM - JK |
| 17U Girls (Group D) - Born 2010 | Sept. 13th - 2:00-3:30 PM - JK |
| 17U Girls (Group E) - Born 2010 | Sept. 13th - 6:30-8:00 PM - JK |
| 18U Girls (Group A) - Born 2009 | Sept. 10th - 7:30-9:00 PM - JK |
| 18U Girls (Group B) - Born 2009 | Sept. 12th - 2:00-3:30 PM - JK |
| 18U Girls (Group C) - Born 2009 | Sept. 13th - 5:00-6:30 PM - JK |
BOYS TRYOUTS
| AGE GROUP | TRYOUT |
|---|---|
| 13U Boys (Group A) - Born 2014 | Sept. 9th - 7:30-9:00 PM - JK |
| 13U Boys (Group B) - Born 2014 | Sept. 10th - 6:00-7:30 PM - JK |
| 13U Boys (Group C) - Born 2014 | Sept. 12th - 12:30-2:00 PM - JK |
| 13U Boys (Group D) - Born 2014 | Sept. 13th - 3:30-5:00 PM - JK |
Locations
112 Third Line, Oakville
2232 Sheridan Garden Dr, Oakville
St. Mildred's–Lightbourn School
1080 Linbrook Rd, Oakville
