Our Rep teams for the 2025-2026 season have been finalized. See you next year!
TRYOUT OFFER STATUS - LAST UPDATED Sept. 24 @ 3:45 PM
TRYOUT DATES
September 6-11, 2025
COST
$25 +HST
- To help manage the high number of athletes this season, some tryouts have been split into multiple groups. There is no difference between Groups A, B, C, etc. other than the date and time assigned. All players will be given a fair and equal opportunity to be evaluated.
- Players may register for a maximum of two tryouts total.
- Players with a late birthday between September 1 and December 31 are also eligible to play down an age division (e.g., a player born on November 1, 2009, is eligible to play in 17U or 16U).
- We encourage families to review the OVA Tryout Window Policy to better understand the offer process, timeline, and what to expect from clubs during this period.
- In addition to registering for tryouts, the OVA requires every player to register with their membership system as a "try-out player". This is a mandatory requirement that is free of charge. Further instructions can be found linked here.
GIRLS TRYOUTS
| AGE GROUP | TRYOUT | |
|---|---|---|
| 13U Girls (Group A) - Born 2013 | Sept. 6th - 8:00-9:30 AM - OCS | |
| 13U Girls (Group B) - Born 2013 | Sept. 6th - 5:00-6:30 PM - OCS | |
| 13U Girls (Group C) - Born 2013 | Sept. 7th - 8:00-9:30 AM - OCS | |
| 13U Girls (Group D) - Born 2013 | Sept. 9th - 6:00-7:30 PM - OCS | |
| 13U Girls (Group E) - Born 2013 | Sept. 8th - 6:00-7:30 PM - SMLS | |
| 14U Girls (Group A) - Born 2012 | Sept. 6th - 9:30-11:00 AM - OCS | |
| 14U Girls (Group B) - Born 2012 | Sept. 6th - 6:30-8:00 PM - OCS | |
| 14U Girls (Group C) - Born 2012 | Sept. 7th - 9:30-11:00 AM - OCS | |
| 14U Girls (Group D) - Born 2012 | Sept. 9th - 7:30-9:00 PM - OCS | |
| 14U Girls (Group E) - Born 2012 | Sept. 6th - 4:30-6:00 PM - JK | |
| 14U Girls (Group F) - Born 2012 | Sept. 8th - 7:30- 9:00 PM - SMLS | |
| 15U Girls (Group A) - Born 2011 | Sept. 6th - 11:00 AM-12:30 PM - OCS | |
| 15U Girls (Group B) - Born 2011 | Sept. 7th - 11:00 AM-12:30 PM - OCS | |
| 15U Girls (Group C) - Born 2011 | Sept. 7th - 5:00-6:30 PM - OCS | |
| 15U Girls (Group D) - Born 2011 | Sept. 6th - 1:30-3:00 pm - JK | |
| 15U Girls (Group E) - Born 2011 | Sept. 6th - 3:00-4:30 pm - JK | |
| 15U Girls (Group F) - Born 2011 | Sept. 6th - 3:30-5:00 PM - OCS | |
| 15U Girls (Group G) - Born 2011 | Sept. 7th - 3:30-5:00 PM - OCS | |
| 16U Girls (Group A) - Born 2010 | Sept. 6th - 12:30-2:00 PM - OCS | |
| 16U Girls (Group B) - Born 2010 | Sept. 7th -12:30-2:00 PM - OCS | |
| 16U Girls (Group C) - Born 2010 | Sept. 7th - 6:30-8:00 PM - OCS | |
| 17U Girls (Group A) - Born 2009 | Sept. 6th - 2:00-3:30 PM - OCS | |
| 17U Girls (Group B) - Born 2009 | Sept. 7th - 2:00-3:30 PM - OCS |
BOYS TRYOUTS
| AGE GROUP | TRYOUT |
|---|---|
| 13U/14U Boys (Group A) - Born 2013/2012 | Sept. 6th - 3:30-5:00 PM - OCS |
| 13U/14U Boys (Group B) - Born 2013/2012 | Sept. 7th - 3:30-5:00 PM - OCS |
Locations
Oakville Christian School
112 Third Line, Oakville
